Unverified Batches
1
Pending validation
Total Validated
10
Validated batches
Compliant
3
Non-Compliant
7
Overall Compliance
30.0%
Of validated batches
Compliance by Vendor
Vendor A37.5%
3 / 8 batches compliant
Vendor B0.0%
0 / 2 batches compliant
Vendor C0.0%
0 / 0 batches compliant
Vendor D0.0%
0 / 0 batches compliant
Vendor E0.0%
0 / 0 batches compliant
Compliance by Product
Product Alpha37.5%
3 / 8 batches compliant
Product Beta0.0%
0 / 0 batches compliant
Product Comet0.0%
0 / 0 batches compliant
Product Gamma0.0%
0 / 2 batches compliant
Batch Records
Batch ID | Vendor | Product | Mfg Date | Uploaded | Validation | Compliance | Temp (°C) | pH | Mix Speed | Yield (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BATCH-4872 | Vendor A | Product Alpha | 12/22/2025 | 12/22/2025, 9:39:03 AM | Validated | Non-Compliant | 32 | 7.67 | 210 | 97.4 | |
| BATCH-5098 | Vendor A | Product Alpha | 12/22/2025 | 12/22/2025, 10:10:50 AM | Validated | Compliant | 19.3 | 6.55 | 206 | 96.7 | |
| B102 | Vendor A | Product Alpha | 12/2/2025 | 12/22/2025, 11:13:30 AM | Validated | Compliant | 21 | 7 | 185 | 96 | |
| B102 | Vendor A | Product Alpha | 12/2/2025 | 12/28/2025, 7:44:00 AM | Validated | Non-Compliant | 125 | 7 | 185 | 485.5 | |
| B102 | Vendor A | Product Alpha | 12/1/2025 | 12/26/2025, 9:36:02 AM | Validated | Non-Compliant | 125 | 7 | 185 | 485.5 | |
| B511 | Vendor B | Product Gamma | 11/1/2025 | 12/27/2025, 6:00:56 PM | Validated | Non-Compliant | 127 | 6.9 | 176 | 465.5 | |
| B511 | Vendor A | Product Alpha | 11/1/2025 | 12/28/2025, 7:43:57 AM | Validated | Non-Compliant | 120 | 6.9 | 176 | 465.5 | |
| B511 | Vendor A | Product Alpha | 10/31/2025 | 12/26/2025, 9:35:54 AM | Unverified | Non-Compliant | 126 | 6.9 | 176 | 465.5 | |
| B511 | Vendor A | Product Alpha | 10/31/2025 | 12/22/2025, 4:50:58 PM | Validated | Compliant | 20 | 6.9 | 176 | 97 | |
| B511 | Vendor B | Product Gamma | 8/30/2025 | 12/26/2025, 10:22:35 AM | Validated | Non-Compliant | 126 | 6.9 | 176 | 465.5 | |
| B511 | Vendor A | Product Alpha | 5/22/2025 | 12/23/2025, 7:23:40 AM | Validated | Non-Compliant | 126 | 6.9 | 176 | 465.5 |
Compliance Trends
2025-052025-12